Names |
Born |
Died |
| ZIMMERMAN | ||
| Irvin Graybill | born 24 Jan 1918 | died 14 Feb 2005 |
| Nellie | born Abt 1904 | |
| William Irvin | born 19 Jul 1906 | died 17 Nov 1984 |
| William Rufus | born 27 Jan 1879 | died 9 Aug 1958 |
| ZIMMERMANN | ||
| Carl Christopher | ||
| Carl | ||
| Christopher (Gen) | ||
| Ida | ||
| Jean Robert | ||
| Karl | born 11 Jul 1906 | died 1987 |
| Leonhard | born 18 Sep 1877 | died 17 Jul 1944 |
| Meadow Sun | born 26 Jul 1973 | died 19 Mar 1978 |
| Paul Arthur | born 20 Mar 1923 | |
| Paul Theodor Sr. | born 29 Jun 1873 | died 1919 |
| Paul Theodore III | born 19 Sep 1943 | died 19 Mar 1978 |
| Paul Theodore | born 1 Dec 1903 | died 13 Apr 1985 |
| Paul | ||
| Pirmin | ||
| Pirmin | born 25 Oct 1911 | died 1 Dec 1985 |
| Rosine Ida | born 18 Aug 1901 | died 2 Dec 1995 |
| Theodora | ||
| Willi |