Names |
Born |
Died |
| KABUSREITER | ||
| Ida Theodora | ||
| KAUFFMAN | ||
| Barbara | ||
| KEILEN | ||
| Alexander | born 23 Jun 1908 | died 12 May 1992 |
| KELLER | ||
| Hobart | born 1 Dec 1896 | died 26 Dec 1987 |
| William | ||
| KEY | ||
| Ada | born 25 Sep 1893 | died 4 Feb 1970 |
| Ann | born 14 Jun 1883 | died 20 Dec 1933 |
| Elizabeth | born 14 Dec 1881 | died 3 Jan 1962 |
| Ellen | born 7 Oct 1891 | died 3 Sep 1892 |
| Emily | born 8 May 1888 | died 7 Oct 1949 |
| Emma | born 17 Feb 1879 | died 25 Jul 1881 |
| George | born 3 Sep 1885 | died 13 May 1952 |
| Mary | born 7 Mar 1899 | died 20 Nov 1931 |
| Thomas | born 18 Jun 1858 | died 11 May 1924 |
| Thomas | born 28 Mar 1896 | died 14 Sep 1897 |
| KIENZLE | ||
| Christian Gottlob | born 15 May 1825 | died 31 Jan 1894 |
| Christian | born 18 Mar 1715 | |
| Georg Adam | born 15 May 1745 | died 3 Dec 1818 |
| Gotlieb Friederich | born 22 Dec 1812 | died 1894 |
| Pauline Katherine | born 8 Nov 1846 | died 5 Sep 1929 |
| Sophia Friederika | born 1 Feb 1833 | died 3 Feb 1833 |
| Wilhelm Robert | born 20 Mar 1830 | died 26 Mar 1830 |
| KILNER | ||
| Hannah | chr. 29 Apr 1773 | |
| Joseph | born Abt 1747 | |
| Lydia | born 1779 | |
| William | chr. 20 Feb 1775 | |
| KING | ||
| Virginia Beatrice | died Abt 1953 | |
| KLECKLER | ||
| Edward | died 1942 | |
| Mae Louise | born 10 Nov 1904 | died 9 Jun 1977 |
| KLENCK | ||
| Anna Magdalena | ||
| Peter | ||
| KLINK | ||
| Magdalene | ||
| KNEISLEY | ||
| Mary | ||
| KUBACEK | ||
| Marie | born 1899 | died 19 Feb 1937 |
| KÜNTZLE | ||
| Martin | born 1590 | died 13 Jan 1642 |
| KÜNTZLIN | ||
| Johannes Jacob | born 26 Feb 1675 | |
| Leonhard | born 11 Apr 1656 | died 25 Nov 1712 |
| Michael | born 1620 | died 13 Feb 1663 |
| KÜNZLE | ||
| Johann Friedrich Philipp | born 14 Oct 1805 | died 27 Nov 1887 |
| Johann Georg | born 29 Apr 1780 | died 6 Nov 1860 |
| Karl Michael | born 31 Aug 1818 | died 26 Nov 1907 |
| Karoline Helene | born 17 Aug 1822 | died 1894 |
| Ludwig Ulrich | born 9 Jul 1821 | died 9 Feb 1906 |
| Luise Therese Christine | born 27 Sep 1810 | died 26 Jan 1894 |
| Sophie Friedricke Henriette | born 1 Feb 1808 | died 22 Oct 1823 |
| Wilheim Ferdinand | born 24 Jun 1815 | |
| KURZ | ||
| Katharina |