Names |
Born |
Died |
| CAHILL | ||
| Unknown | ||
| CARLSON | ||
| Adolph Gustaf | born 23 Aug 1875 | died Jul 1963 |
| Eric Adolph Gustaf | born 18 Jun 1905 | died 4 Jul 1961 |
| George | ||
| CARR | ||
| Ann | born 1822 | |
| Avie Maria | born 1788 | |
| Daniel | born 12 Oct 1817 | |
| Eleanor | born 1786 | |
| George | born 27 Feb 1820 | |
| James | born Abt 1762 | |
| John | born 4 Apr 1821 | |
| Maria | chr. 27 Mar 1825 | |
| Mary | born 1785 | |
| Philadelphia | born 1827 | |
| Priscilla | born 1823 | |
| Sarah | born 1794 | |
| Thomas | born 5 Mar 1797 | died 19 Jul 1831 |
| CARRUTHERS | ||
| Florence | ||
| CARSE | ||
| Elizabeth Jane | born 1855 | |
| James | died 1855 | |
| CARTER | ||
| Urada Mildred | born 13 Oct 1893 | |
| CARY | ||
| Miles | ||
| Wilson (Colonel) | ||
| CASEMENT | ||
| Alice | ||
| Dorothea | born Abt 1918 | died 1996 |
| Elizabeth | ||
| James | born 6 Feb 1908 | died 12 Nov 1988 |
| John | born 1883 | died 1945 |
| John | born 25 Mar 1911 | died Nov 1973 |
| William G. | born 28 Dec 1914 | died 29 Apr 1965 |
| CASTLES | ||
| Unknown | ||
| Alice | ||
| James | ||
| Lorenzo | ||
| CAVE | ||
| Fanny | ||
| CHANARD | ||
| Violet Ross | born 16 Aug 1918 | died Jul 1976 |
| William Louis | born 16 Nov 1892 | died 1 Jul 1974 |
| CHAPMAN | ||
| George | ||
| CHARLEMAGNE | ||
| Emperor Of The West | born 742 | died 814 |
| CHENARD | ||
| Violet Ross | born 16 Aug 1918 | died Jul 1976 |
| William Louis | born 16 Nov 1892 | died 1 Jul 1974 |
| CHISHOLM | ||
| Unknown | ||
| Unknown | ||
| CHOPLICK | ||
| Loretta | ||
| CHURCHILL | ||
| Hannah | born 1651 | died 1698 |
| CLARAY | ||
| Jane | born Abt 1820 | |
| CLARE | ||
| Elizabeth | ||
| CLARELL | ||
| Elizabeth | ||
| CLARELL/CLAVEL | ||
| Thomas | ||
| CLARK | ||
| Amelia Gatewood | ||
| Christopher | born 20 Apr 1737 | died 1803 |
| Christopher | born 1690 | died 1754 |
| Masujar | ||
| Micajah | born 24 Feb 1758 | died 1824 |
| Micajah | born 16 Sep 1718 | died 21 Jul 1808 |
| Micajah | ||
| Virginia | born 1790 | |
| CLEMENTS | ||
| Benjamine | born After 1702 | died Bef 1768 |
| Elizabeth | born After 1703 | |
| Francis (Capt.) | born Abt 1660 | died Abt 1717 |
| Francis Jr. | born Abt 1686 | died Abt 9 Apr 1721 |
| Judith | born After 1703 | |
| Mary | born After 1703 | |
| Stephen | born After 1703 | |
| Thomas | born After 1703 | died Abt 1768 |
| William | born After 1703 | |
| CLOUGH | ||
| John (Rev.) | died 15 Feb 1683 | |
| CLYDESDALE | ||
| Edward | born 19 Oct 1904 | died Abt Feb 1960 |
| Edward | ||
| COBB | ||
| Samuel | ||
| COFFMAN | ||
| Benjamin | ||
| Sadie Mary | born 11 Mar 1877 | died 20 Dec 1953 |
| COIL | ||
| Unknown | ||
| John Edward | born 27 Jul 1924 | died 6 Jun 2005 |
| COLLINS | ||
| Cull P | died Abt 1915 | |
| Ethel | ||
| John | ||
| Robert | ||
| CONERT | ||
| Edith | ||
| CONNEL | ||
| Marion | born Oct 1852 | died Bef 1910 |
| CONNOLLY | ||
| James | ||
| CORBETT | ||
| Margaret | born 15 Apr 1888 | died 21 Jan 1946 |
| Samuel | ||
| Samuel | born 16 Sep 1891 | died Feb 1972 |
| Sarah | ||
| COSBY | ||
| Unknown | ||
| COSTLEY | ||
| Edwin | ||
| COTTLE | ||
| Dorthy | ||
| COULDWELL | ||
| Alfred | born 1848 | |
| George | ||
| CRAWFORD | ||
| David Esq | born Abt 1625 | died 1704 |
| Elizabeth | born 1672 | died Bef 11 May 1762 |
| John | born 1600 | died 1676 |
| CROOKALL | ||
| Herbert H. | born 4 Aug 1926 | died 13 Jul 1997 |
| Herbert | born 21 Jun 1904 | died Dec 1970 |
| Herbert | born Aug 1880 | |
| Thomas | born Jul 1843 | |
| Walter | ||
| Walter | born Jul 1875 | |
| CROSS | ||
| Alexander Douglas | born 19 Aug 1890 | |
| Evelina Olga | born 22 Feb 1914 | died 21 Sep 1990 |
| Muriel L. | born 18 Dec 1917 | died 3 Feb 2005 |
| Richard Allen | born 4 Nov 1920 | died 26 Feb 2004 |
| CROWDER | ||
| Charles E. | ||
| CUMMINGS | ||
| Sadie | ||
| CUNNINGHAM | ||
| Unknown | ||
| Barbara | ||
| Emma | born Mar 1862 | |
| Isabell | ||
| Mary | ||
| Peter | born 4 Sep 1916 | died Oct 1970 |
| CURRIER | ||
| Mary J. | born 1831 | |
| CURRY | ||
| Henry E. | born 22 Apr 1856 | |
| Joseph P. | born 3 Mar 1858 | |
| Sarah Jane | born Abt Feb 1855 | died After Jan 1930 |
| Thomas J. | born 1854 | |
| Thomas | born 1830 | |
| CUSACK | ||
| Michael |