Names |
Born |
Died |
| FALLON | ||
| Helen Marie | born 4 Apr 1926 | died 27 May 2013 |
| Kenneth Riblet | born 28 Jan 1893 | |
| FARRIS | ||
| George W. | born 1826 | died 1908 |
| Mary | born 1859 | |
| FASOLD | ||
| Homer | born 1890 | |
| Mabel | born Oct 1881 | bur. 1965 |
| Reubin | born Aug 1851 | died 1 May 1919 |
| FEOLI | ||
| Anna | born 29 Jul 1875 | died 8 Sep 1948 |
| FERGUSON | ||
| Rebecca Pocahontas | ||
| FERRERS | ||
| Elizabeth | ||
| FETTE | ||
| Herman Christopher | ||
| Myrtle Marie | ||
| FIELDS | ||
| Frances | ||
| FLAKE | ||
| Algene | born 1899 | died Jan 2002 |
| FLINT | ||
| Ann | born 4 Apr 1845 | died 7 Jul 1929 |
| Benjamin | born Abt 1852 | |
| Charles | born Abt 1809 | |
| Mary | born 1844 | died Feb 1923 |
| FORSYTH | ||
| Alistair | ||
| FOWLER | ||
| Bartholomew | ||
| FRAME | ||
| James Murray | born 2 Jan 1878 | died After 1942 |
| James Robertson | born 12 May 1914 | died 4 Sep 1999 |
| James Sr. | born 1855 | died After 1942 |
| FRANCO | ||
| Anthony | ||
| Nicholas | born 2 Jun 1914 | died Jan 1984 |
| Rose | ||
| Unk | ||
| FREEMAN | ||
| Unknown | ||
| John Leiper Sr. | ||
| John | ||
| FRENCH | ||
| John | ||
| John | born Abt 1817 | |
| Mary E. | born Abt 1872 | died 7 Dec 1965 |
| FUQUA | ||
| Anne Woodson |