Names |
Born |
Died |
| BACON | ||
| Henry | ||
| Nicholas (Sir) | ||
| BAILEY | ||
| Frank H. | born 1873 | died 1952 |
| BAIRD | ||
| Margaret | born 9 Nov 1907 | died 18 Nov 1992 |
| BAKER | ||
| Doris Elizabeth | ||
| BALFOUR | ||
| Jean | ||
| BANKS | ||
| Mary | born 1788 | died 1841 |
| Richard Jr. | ||
| Sharon | ||
| BARCLAY | ||
| Agnes (Nan) Crawford | born 9 Apr 1900 | |
| David | born 1895 | |
| Jean Mitchell | born 14 Feb 1893 | |
| John | ||
| William Black | born 1897 | |
| BARKER | ||
| Ernest Asa | ||
| BARNETT | ||
| Martha Jameson | ||
| BARTOLI | ||
| Grazia | born Abt 1855 | died 29 Jul 1883 |
| BATHURST | ||
| Edward | ||
| Lancelot | ||
| Mary | born Abt 1675 | died Bef 21 Oct 1740 |
| BATLEY | ||
| Unknown | ||
| Isabelle | ||
| BAYNE | ||
| Albert | ||
| Eleanor | born 1 Apr 1917 | died Oct 1976 |
| Thomas | ||
| Thomas | ||
| William | ||
| BEATON | ||
| Mary | ||
| BEAVER | ||
| Abraham | ||
| Alice M | born 14 Aug 1858 | |
| Anna E | born 31 Oct 1856 | died 22 Nov 1856 |
| Benjamin Jordan | born 8 May 1892 | died 8 Sep 1992 |
| Benjamin Newton | born 19 Feb 1854 | died 14 Aug 1915 |
| Carrie F | born 21 Sep 1862 | died 7 Aug 1864 |
| Conrad | born 1738 | died Bef 1783 |
| Edith E | born 1 Sep 1873 | died 8 Feb 1875 |
| Edwin Harrison | born 23 Sep 1887 | died 4 Feb 1891 |
| Edwin V | born 16 Nov 1868 | died 30 Jan 1875 |
| Grace Edith | born 11 Oct 1880 | died 1 Sep 1909 |
| Hattie Agnes | born 28 Jan 1861 | died 4 Aug 1922 |
| Josephine E | born 8 Aug 1865 | |
| Lydia May | born 31 Jan 1876 | |
| Manuel | born 5 Feb 1832 | died 17 Dec 1896 |
| Martin | born 5 Aug 1792 | died 17 Dec 1866 |
| Minnie Kate | born 10 Feb 1871 | |
| Ralph Franklin | born 18 Dec 1894 | died 12 May 1975 |
| Robert Herman | born 9 Sep 1923 | died 14 Dec 2002 |
| William Manuel | born 9 Dec 1882 | died 30 Jan 1937 |
| BECK | ||
| George | ||
| BEECH | ||
| Hannah | born 1814 | died 1903 |
| John | ||
| BELL | ||
| Unknown | ||
| Alice M. | born Abt 1910 | |
| Eleanor S. | born Abt 1913 | |
| Gavin J. | born Abt 1907 | |
| May | ||
| BELLI | ||
| Joseph | ||
| BIGOD | ||
| Hugh Earl Of Norfolk And Suffolk | ||
| Isabel | ||
| Roger Earl Of Norfolk And Suffolk | born Cir 1150 | died 1221 |
| BIRCHIN | ||
| Hannah | born Abt 1799 | |
| BLACK | ||
| Elizabeth | ||
| BLAIR | ||
| Anne | ||
| Anne | born 1746 | died Unknown |
| Archibald M.D. | born 1665 | died 1733 |
| Archibald | born 1745 | died Unknown |
| Christian | born 1727 | died 1784 |
| Elizabeth | born Abt 1710 | died 1775 |
| Elizabeth | born Unknown | died Unknown |
| Isabella | ||
| James | ||
| James | born 1741 | died 1773 |
| James | born Abt 1655 | died 1743 |
| John (Hon.) | born 1687 | died 1771 |
| John | born 1731 | died 1800 |
| John | ||
| Marjory | ||
| Mary | born Abt 1734 | |
| Robert (Rev.) | ||
| Sallie Harrison | born 1715 | died 2 Nov 1755 |
| Sarah | born 1738 | died 1804 |
| Sarah | ||
| Sinick | died 21 Feb 1881 | |
| William | born 1644 | died 1716 |
| BOAL | ||
| Unknown | ||
| Robert T. | born 1885 | died 1952 |
| BOND | ||
| Gerald | born 21 Aug 1917 | died 16 Mar 1995 |
| Lynn Susanne | born 23 Mar 1948 | died 18 Jun 1996 |
| BOUNDS | ||
| Richard William | born 1942 | |
| BOWLING | ||
| Penelope | ||
| BOWMAN | ||
| Edwin | born 16 Jul 1885 | died 6 Jan 1961 |
| Jean Gertrude | born 12 Aug 1922 | died 25 Dec 2008 |
| Mildred Stouffer | born 13 Dec 1907 | died 17 Apr 2001 |
| BOYER | ||
| Mary | ||
| BRAID | ||
| Agnes Lonie | ||
| BRAY | ||
| Elizabeth | ||
| Thomas | ||
| BRENT | ||
| Aubrey S. | born 9 Aug 1915 | died Mar 1990 |
| BRIDGWATER | ||
| Unknown | ||
| BROOKS | ||
| Charles Quintard | born 1898 | |
| Irving Jr | ||
| Lucy Leiper | born 16 Feb 1922 | |
| Martha Frances | born 19 Jan 1921 | |
| Mary Lafon | born 31 May 1903 | |
| W. Irving | ||
| William Leiper | born 1899 | |
| BROWDER | ||
| Robert B | born 20 Feb 1804 | died 17 Aug 1890 |
| BROWN | ||
| Beatrice Ann | born 15 Dec 1939 | died 11 Feb 2002 |
| David | born 1836 | died 1903 |
| Thomas William | born 1867 | died 1927 |
| Thomas | born 1811 | died 1891 |
| William Sr. | born 1770 | died 1837 |
| BROWNE | ||
| Unknown | died Bef 1747 | |
| Anne | ||
| Anne | ||
| Elizabeth | ||
| Elizabeth | ||
| Henry | ||
| Jane | ||
| Martha | ||
| Mary | ||
| Mary | ||
| William (Major) | born Abt 1671 | died After 3 Jul 1746 |
| William Jr. | died 1744 | |
| William | born 3 Mar 1738 | |
| BRUBAKER | ||
| Catharine | ||
| BRUMMELL | ||
| Gertrude | ||
| BURNLEY | ||
| Judith Hardenia | ||
| BURNS | ||
| Mary | ||
| BURWELL | ||
| Armistead | ||
| Elizabeth | born 1677 | died 1734 |
| BUSH | ||
| Unknown | ||
| BUSHROD | ||
| Elizabeth | ||
| BUTLER | ||
| Lucie Thomas | ||
| BYER | ||
| Edward Donald |