Names |
Born |
Died |
| TALIAFERRO | ||
| Berkenhead | ||
| Emily | ||
| John (Colonel) | born 1656 | died 21 Jun 1720 |
| Mary | born Abt 1684 | |
| Robert | born 11 Nov 1626 | |
| TANNER | ||
| Fred | ||
| TAYLOR | ||
| Hannah | born Abt 1770 | |
| Sarah | ||
| TERRELL | ||
| Chiles | ||
| Mildred | born 7 Jun 1741 | died 1790 |
| Rebecca | ||
| THORBURN | ||
| Isabel Napier | born 20 Feb 1905 | died 14 Mar 1993 |
| THORNTON | ||
| Elizabeth | born Abt 1719 | died Bef Oct 1774 |
| Francis Jr.. (Colonel) | born 24 Jan 1682 | |
| Francis Of Hills Of Yorkshire | died 1566 | |
| Francis Sr. | born 5 Nov 1651 | died 1726 |
| Margaret | born 1678 | |
| Mildred | born 19 Mar 1721 | |
| Robert | born 1455 | died 1514 |
| Robert | died 1460 | |
| Thomas | died 1344 | |
| William III | died 1488 | |
| William Jr. | died 1418 | |
| William | died 1650 | |
| William | died 1708 | |
| William | died 1600 | |
| William | died 1333 | |
| THWAITES | ||
| Unknown | ||
| TINY | ||
| Doris | ||
| TOCHER | ||
| Anne | ||
| TOTEMEIER | ||
| Carol Ann | born 18 Dec 1938 | died 5 Jun 2013 |
| TOUCHTON | ||
| Ulysses | ||
| TRAINER | ||
| Ellen | ||
| TUGGLE | ||
| Roy Slaton |