Names |
Born |
Died |
| EASTIN | ||
| Lydia Laurie | ||
| EDWARDS | ||
| William | ||
| EKMAN | ||
| Wilhellmina | ||
| ELLEN | ||
| Warson | born 1791 | died 1881 |
| ELLIOTT | ||
| Algene Flake | born 29 Jan 1924 | |
| Henry Homer | born 1897 | died 1976 |
| Henry Homer | born 1922 | |
| Merrell Collier | ||
| EPTHWORTH | ||
| Arthur | ||
| ERHARDT | ||
| Daniel Davis | born 6 Nov 1924 | died 7 Jun 2001 |
| ESQUIVEL | ||
| Aggie Dora | born 6 Jul 1892 | died 2 Jan 1972 |
| Vincent Alexander | ||
| EUSTICE | ||
| Katherine | ||
| EVAN | ||
| Arnold | born 30 May 1920 | |
| Leroy | ||
| EVANS | ||
| Etta May | born 23 May 1892 | died 17 Nov 1942 |
| EYRE | ||
| Edward | ||
| Lucy Ann |